AI Engineer vs Computer and Information Systems Managers
Salary comparison in Seattle, WA
1,251 data points vs 236| Metric | AI Engineer | Computer and Information Systems Managers | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $153K | $198K | +$45K |
| Median (P50) | $180K | $211K | +$31K (+17%) |
| 75th Percentile (P75) | $203K | $236K | +$33K |
| IQR (P75 to P25) | $49K | $37K | N/A |
| Data Points | 1251 | 236 | N/A |
Median Salary Gap
AI Engineer
$180K
Computer and Information Systems Managers
$211K
Computer and Information Systems Managers median is +17% above AI Engineer in Seattle, WA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary