AI Engineer vs Cloud Architect
Salary comparison in Dallas, TX
519 data points vs 90| Metric | AI Engineer | Cloud Architect | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $113K | $93K | $-20342 |
| Median (P50) | $135K | $93K | $-42390 (-31%) |
| 75th Percentile (P75) | $157K | $114K | $-43196 |
| IQR (P75 to P25) | $44K | $21K | N/A |
| Data Points | 519 | 90 | N/A |
Median Salary Gap
AI Engineer
$135K
Cloud Architect
$93K
Cloud Architect median is -31% below AI Engineer in Dallas, TX
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary