AI Engineer vs Cloud Architect
Salary comparison in Atlanta, GA
571 data points vs 139| Metric | AI Engineer | Cloud Architect | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $109K | $86K | $-22838 |
| Median (P50) | $131K | $86K | $-44262 (-34%) |
| 75th Percentile (P75) | $150K | $114K | $-35800 |
| IQR (P75 to P25) | $41K | $28K | N/A |
| Data Points | 571 | 139 | N/A |
Median Salary Gap
AI Engineer
$131K
Cloud Architect
$86K
Cloud Architect median is -34% below AI Engineer in Atlanta, GA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary