Accountants and Auditors vs Electronics Engineers, Except Computer
Salary comparison in San Jose, CA
55 data points vs 140| Metric | Accountants and Auditors | Electronics Engineers, Except Computer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $110K | $152K | +$43K |
| Median (P50) | $143K | $178K | +$35K (+25%) |
| 75th Percentile (P75) | $160K | $210K | +$50K |
| IQR (P75 to P25) | $50K | $58K | N/A |
| Data Points | 55 | 140 | N/A |
Median Salary Gap
Accountants and Auditors
$143K
Electronics Engineers, Except Computer
$178K
Electronics Engineers, Except Computer median is +25% above Accountants and Auditors in San Jose, CA
Related comparisons
More comparisons in San Jose, CA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary