Accountants and Auditors vs Biological Scientists, All Other
Salary comparison in Boston, MA
36 data points vs 44| Metric | Accountants and Auditors | Biological Scientists, All Other | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $97K | $65K | $-31866 |
| Median (P50) | $115K | $76K | $-39000 (-34%) |
| 75th Percentile (P75) | $133K | $77K | $-55958 |
| IQR (P75 to P25) | $36K | $12K | N/A |
| Data Points | 36 | 44 | N/A |
Median Salary Gap
Accountants and Auditors
$115K
Biological Scientists, All Other
$76K
Biological Scientists, All Other median is -34% below Accountants and Auditors in Boston, MA
Related comparisons
More comparisons in Boston, MA
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary