Software Engineer vs Software Engineering
Salary comparison in Mountain View, Ca
Solid data — Based on 70 verified submissions| Metric | Software Engineer | Software Engineering | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $192K | $176K | $-16306 |
| Median (P50) | $214K | $201K | $-12774 (-6%) |
| 75th Percentile (P75) | $231K | $224K | $-6804 |
| IQR (P75 − P25) | $39K | $49K | — |
| Data Points | 218 | 70 | — |
Median Salary Gap
Software Engineer
$214K
Software Engineering
$201K
Software Engineering median is -6% below Software Engineer in Mountain View, Ca
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary