Software Developer vs Software Engineer
Salary comparison in Phoenix
Solid data — Based on 32 verified submissions| Metric | Software Developer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $90K | $111K | +$21K |
| Median (P50) | $111K | $111K | +$0 (+0%) |
| 75th Percentile (P75) | $111K | $130K | +$19K |
| IQR (P75 − P25) | $21K | $19K | — |
| Data Points | 32 | 52 | — |
Median Salary Gap
Software Developer
$111K
Software Engineer
$111K
Software Engineer median is +0% above Software Developer in Phoenix
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary