Software Developer vs Software Engineer
Salary comparison in New York
Solid data — Based on 61 verified submissions| Metric | Software Developer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $105K | $132K | +$27K |
| Median (P50) | $132K | $180K | +$48K (+36%) |
| 75th Percentile (P75) | $132K | $220K | +$88K |
| IQR (P75 − P25) | $27K | $88K | — |
| Data Points | 61 | 278 | — |
Median Salary Gap
Software Developer
$132K
Software Engineer
$180K
Software Engineer median is +36% above Software Developer in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary