Senior, Software Engineer vs Staff Software Engineer
Salary comparison in Sunnyvale, Ca
Solid data — Based on 27 verified submissions| Metric | Senior, Software Engineer | Staff Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $153K | $153K | +$0 |
| Median (P50) | $153K | $153K | +$0 (+0%) |
| 75th Percentile (P75) | $153K | $202K | +$49K |
| IQR (P75 − P25) | $0 | $49K | — |
| Data Points | 27 | 49 | — |
Median Salary Gap
Senior, Software Engineer
$153K
Staff Software Engineer
$153K
Staff Software Engineer median is +0% above Senior, Software Engineer in Sunnyvale, Ca
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary