Senior Software Engineer vs Software Engineer
Salary comparison in New York
Strong data — Based on 120 verified submissions| Metric | Senior Software Engineer | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $161K | $132K | $-28405 |
| Median (P50) | $161K | $180K | +$19K (+12%) |
| 75th Percentile (P75) | $190K | $220K | +$31K |
| IQR (P75 − P25) | $29K | $88K | — |
| Data Points | 120 | 278 | — |
Median Salary Gap
Senior Software Engineer
$161K
Software Engineer
$180K
Software Engineer median is +12% above Senior Software Engineer in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary