Senior Software Engineer vs Software Developer
Salary comparison in New York
Solid data — Based on 61 verified submissions| Metric | Senior Software Engineer | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $161K | $105K | $-55805 |
| Median (P50) | $161K | $132K | $-28808 (-18%) |
| 75th Percentile (P75) | $190K | $132K | $-57592 |
| IQR (P75 − P25) | $29K | $27K | — |
| Data Points | 120 | 61 | — |
Median Salary Gap
Senior Software Engineer
$161K
Software Developer
$132K
Software Developer median is -18% below Senior Software Engineer in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary