Senior Manager vs Software Developer
Salary comparison in New York
Solid data — Based on 37 verified submissions| Metric | Senior Manager | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $179K | $105K | $-73750 |
| Median (P50) | $199K | $132K | $-66514 (-34%) |
| 75th Percentile (P75) | $228K | $132K | $-96000 |
| IQR (P75 − P25) | $49K | $27K | — |
| Data Points | 37 | 61 | — |
Median Salary Gap
Senior Manager
$199K
Software Developer
$132K
Software Developer median is -34% below Senior Manager in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary