Senior Associate vs Software Engineer
Salary comparison in New York
Solid data — Based on 40 verified submissions| Metric | Senior Associate | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $124K | $132K | +$8K |
| Median (P50) | $154K | $180K | +$26K (+17%) |
| 75th Percentile (P75) | $200K | $220K | +$20K |
| IQR (P75 − P25) | $76K | $88K | — |
| Data Points | 40 | 278 | — |
Median Salary Gap
Senior Associate
$154K
Software Engineer
$180K
Software Engineer median is +17% above Senior Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary