Senior Associate vs Software Developer
Salary comparison in New York
Solid data — Based on 40 verified submissions| Metric | Senior Associate | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $124K | $105K | $-19000 |
| Median (P50) | $154K | $132K | $-22003 (-14%) |
| 75th Percentile (P75) | $200K | $132K | $-68000 |
| IQR (P75 − P25) | $76K | $27K | — |
| Data Points | 40 | 61 | — |
Median Salary Gap
Senior Associate
$154K
Software Developer
$132K
Software Developer median is -14% below Senior Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary