Research Associate vs Senior Associate
Salary comparison in New York
Solid data — Based on 27 verified submissions| Metric | Research Associate | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $70K | $124K | +$54K |
| Median (P50) | $79K | $154K | +$75K (+96%) |
| 75th Percentile (P75) | $85K | $200K | +$115K |
| IQR (P75 − P25) | $15K | $76K | — |
| Data Points | 27 | 40 | — |
Median Salary Gap
Research Associate
$79K
Senior Associate
$154K
Senior Associate median is +96% above Research Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary