Quantitative Researcher vs Research Associate
Salary comparison in New York
Solid data — Based on 27 verified submissions| Metric | Quantitative Researcher | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $152K | $70K | $-82339 |
| Median (P50) | $200K | $79K | $-121323 (-61%) |
| 75th Percentile (P75) | $245K | $85K | $-160000 |
| IQR (P75 − P25) | $93K | $15K | — |
| Data Points | 47 | 27 | — |
Median Salary Gap
Quantitative Researcher
$200K
Research Associate
$79K
Research Associate median is -61% below Quantitative Researcher in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary