Project Manager vs Software Engineer
Salary comparison in New York
Solid data — Based on 34 verified submissions| Metric | Project Manager | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94K | $132K | +$38K |
| Median (P50) | $104K | $180K | +$76K (+73%) |
| 75th Percentile (P75) | $130K | $220K | +$90K |
| IQR (P75 − P25) | $36K | $88K | — |
| Data Points | 34 | 278 | — |
Median Salary Gap
Project Manager
$104K
Software Engineer
$180K
Software Engineer median is +73% above Project Manager in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary