Project Manager vs Software Developer
Salary comparison in New York
Solid data — Based on 34 verified submissions| Metric | Project Manager | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94K | $105K | +$11K |
| Median (P50) | $104K | $132K | +$28K (+27%) |
| 75th Percentile (P75) | $130K | $132K | +$2K |
| IQR (P75 − P25) | $36K | $27K | — |
| Data Points | 34 | 61 | — |
Median Salary Gap
Project Manager
$104K
Software Developer
$132K
Software Developer median is +27% above Project Manager in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary