Project Manager vs Senior Software Engineer
Salary comparison in New York
Solid data — Based on 34 verified submissions| Metric | Project Manager | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94K | $161K | +$67K |
| Median (P50) | $104K | $161K | +$57K (+55%) |
| 75th Percentile (P75) | $130K | $190K | +$60K |
| IQR (P75 − P25) | $36K | $29K | — |
| Data Points | 34 | 120 | — |
Median Salary Gap
Project Manager
$104K
Senior Software Engineer
$161K
Senior Software Engineer median is +55% above Project Manager in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary