Project Manager vs Senior Associate
Salary comparison in New York
Solid data — Based on 34 verified submissions| Metric | Project Manager | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94K | $124K | +$30K |
| Median (P50) | $104K | $154K | +$50K (+48%) |
| 75th Percentile (P75) | $130K | $200K | +$70K |
| IQR (P75 − P25) | $36K | $76K | — |
| Data Points | 34 | 40 | — |
Median Salary Gap
Project Manager
$104K
Senior Associate
$154K
Senior Associate median is +48% above Project Manager in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary