Project Manager vs Research Associate
Salary comparison in New York
Solid data — Based on 27 verified submissions| Metric | Project Manager | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94K | $70K | $-24099 |
| Median (P50) | $104K | $79K | $-25323 (-24%) |
| 75th Percentile (P75) | $130K | $85K | $-45000 |
| IQR (P75 − P25) | $36K | $15K | — |
| Data Points | 34 | 27 | — |
Median Salary Gap
Project Manager
$104K
Research Associate
$79K
Research Associate median is -24% below Project Manager in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary