Project Manager vs Quantitative Researcher
Salary comparison in New York
Solid data — Based on 34 verified submissions| Metric | Project Manager | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $94K | $152K | +$58K |
| Median (P50) | $104K | $200K | +$96K (+92%) |
| 75th Percentile (P75) | $130K | $245K | +$115K |
| IQR (P75 − P25) | $36K | $93K | — |
| Data Points | 34 | 47 | — |
Median Salary Gap
Project Manager
$104K
Quantitative Researcher
$200K
Quantitative Researcher median is +92% above Project Manager in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary