Postdoctoral Associate vs Software Developer
Salary comparison in New York
Solid data — Based on 29 verified submissions| Metric | Postdoctoral Associate | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $67K | $105K | +$38K |
| Median (P50) | $70K | $132K | +$62K (+89%) |
| 75th Percentile (P75) | $76K | $132K | +$56K |
| IQR (P75 − P25) | $8K | $27K | — |
| Data Points | 29 | 61 | — |
Median Salary Gap
Postdoctoral Associate
$70K
Software Developer
$132K
Software Developer median is +89% above Postdoctoral Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary