Postdoctoral Associate vs Senior Associate
Salary comparison in New York
Solid data — Based on 29 verified submissions| Metric | Postdoctoral Associate | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $67K | $124K | +$57K |
| Median (P50) | $70K | $154K | +$84K (+120%) |
| 75th Percentile (P75) | $76K | $200K | +$124K |
| IQR (P75 − P25) | $8K | $76K | — |
| Data Points | 29 | 40 | — |
Median Salary Gap
Postdoctoral Associate
$70K
Senior Associate
$154K
Senior Associate median is +120% above Postdoctoral Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary