Postdoctoral Associate vs Research Associate
Salary comparison in New York
Solid data — Based on 27 verified submissions| Metric | Postdoctoral Associate | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $67K | $70K | +$3K |
| Median (P50) | $70K | $79K | +$9K (+12%) |
| 75th Percentile (P75) | $76K | $85K | +$9K |
| IQR (P75 − P25) | $8K | $15K | — |
| Data Points | 29 | 27 | — |
Median Salary Gap
Postdoctoral Associate
$70K
Research Associate
$79K
Research Associate median is +12% above Postdoctoral Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary