Postdoctoral Associate vs Quantitative Researcher
Salary comparison in New York
Solid data — Based on 29 verified submissions| Metric | Postdoctoral Associate | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $67K | $152K | +$85K |
| Median (P50) | $70K | $200K | +$130K (+186%) |
| 75th Percentile (P75) | $76K | $245K | +$169K |
| IQR (P75 − P25) | $8K | $93K | — |
| Data Points | 29 | 47 | — |
Median Salary Gap
Postdoctoral Associate
$70K
Quantitative Researcher
$200K
Quantitative Researcher median is +186% above Postdoctoral Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary