Postdoctoral Associate vs Project Manager
Salary comparison in New York
Solid data — Based on 29 verified submissions| Metric | Postdoctoral Associate | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $67K | $94K | +$27K |
| Median (P50) | $70K | $104K | +$34K (+49%) |
| 75th Percentile (P75) | $76K | $130K | +$54K |
| IQR (P75 − P25) | $8K | $36K | — |
| Data Points | 29 | 34 | — |
Median Salary Gap
Postdoctoral Associate
$70K
Project Manager
$104K
Project Manager median is +49% above Postdoctoral Associate in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary