Member Of Technical Staff vs Postdoctoral Scholar
Salary comparison in San Francisco
Solid data — Based on 30 verified submissions| Metric | Member Of Technical Staff | Postdoctoral Scholar | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $196K | $72K | $-123931 |
| Median (P50) | $226K | $74K | $-151713 (-67%) |
| 75th Percentile (P75) | $290K | $80K | $-210119 |
| IQR (P75 − P25) | $94K | $8K | — |
| Data Points | 42 | 30 | — |
Median Salary Gap
Member Of Technical Staff
$226K
Postdoctoral Scholar
$74K
Postdoctoral Scholar median is -67% below Member Of Technical Staff in San Francisco
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary