Manager vs Software Developer
Salary comparison in New York
Solid data — Based on 48 verified submissions| Metric | Manager | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $140K | $105K | $-35000 |
| Median (P50) | $159K | $132K | $-27003 (-17%) |
| 75th Percentile (P75) | $191K | $132K | $-59000 |
| IQR (P75 − P25) | $51K | $27K | — |
| Data Points | 48 | 61 | — |
Median Salary Gap
Manager
$159K
Software Developer
$132K
Software Developer median is -17% below Manager in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary