Manager vs Project Manager
Salary comparison in New York
Solid data — Based on 34 verified submissions| Metric | Manager | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $140K | $94K | $-45901 |
| Median (P50) | $159K | $104K | $-55000 (-35%) |
| 75th Percentile (P75) | $191K | $130K | $-61000 |
| IQR (P75 − P25) | $51K | $36K | — |
| Data Points | 48 | 34 | — |
Median Salary Gap
Manager
$159K
Project Manager
$104K
Project Manager median is -35% below Manager in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary