Financial Analyst vs Postdoctoral Associate
Salary comparison in New York
Solid data — Based on 26 verified submissions| Metric | Financial Analyst | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $88K | $67K | $-20638 |
| Median (P50) | $90K | $70K | $-20000 (-22%) |
| 75th Percentile (P75) | $120K | $76K | $-44431 |
| IQR (P75 − P25) | $32K | $8K | — |
| Data Points | 26 | 29 | — |
Median Salary Gap
Financial Analyst
$90K
Postdoctoral Associate
$70K
Postdoctoral Associate median is -22% below Financial Analyst in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary