Director vs Software Developer
Salary comparison in New York
Solid data — Based on 61 verified submissions| Metric | Director | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150K | $105K | $-45000 |
| Median (P50) | $184K | $132K | $-51503 (-28%) |
| 75th Percentile (P75) | $250K | $132K | $-118000 |
| IQR (P75 − P25) | $100K | $27K | — |
| Data Points | 62 | 61 | — |
Median Salary Gap
Director
$184K
Software Developer
$132K
Software Developer median is -28% below Director in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary