Director vs Senior Associate
Salary comparison in New York
Solid data — Based on 40 verified submissions| Metric | Director | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150K | $124K | $-26000 |
| Median (P50) | $184K | $154K | $-29500 (-16%) |
| 75th Percentile (P75) | $250K | $200K | $-50000 |
| IQR (P75 − P25) | $100K | $76K | — |
| Data Points | 62 | 40 | — |
Median Salary Gap
Director
$184K
Senior Associate
$154K
Senior Associate median is -16% below Director in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary