Director vs Research Associate
Salary comparison in New York
Solid data — Based on 27 verified submissions| Metric | Director | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150K | $70K | $-80000 |
| Median (P50) | $184K | $79K | $-104823 (-57%) |
| 75th Percentile (P75) | $250K | $85K | $-165000 |
| IQR (P75 − P25) | $100K | $15K | — |
| Data Points | 62 | 27 | — |
Median Salary Gap
Director
$184K
Research Associate
$79K
Research Associate median is -57% below Director in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary