Director vs Quantitative Researcher
Salary comparison in New York
Solid data — Based on 47 verified submissions| Metric | Director | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150K | $152K | +$2K |
| Median (P50) | $184K | $200K | +$17K (+9%) |
| 75th Percentile (P75) | $250K | $245K | $-5000 |
| IQR (P75 − P25) | $100K | $93K | — |
| Data Points | 62 | 47 | — |
Median Salary Gap
Director
$184K
Quantitative Researcher
$200K
Quantitative Researcher median is +9% above Director in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary