Director vs Project Manager
Salary comparison in New York
Solid data — Based on 34 verified submissions| Metric | Director | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150K | $94K | $-55901 |
| Median (P50) | $184K | $104K | $-79500 (-43%) |
| 75th Percentile (P75) | $250K | $130K | $-120000 |
| IQR (P75 − P25) | $100K | $36K | — |
| Data Points | 62 | 34 | — |
Median Salary Gap
Director
$184K
Project Manager
$104K
Project Manager median is -43% below Director in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary