Director vs Postdoctoral Associate
Salary comparison in New York
Solid data — Based on 29 verified submissions| Metric | Director | Postdoctoral Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150K | $67K | $-82800 |
| Median (P50) | $184K | $70K | $-113500 (-62%) |
| 75th Percentile (P75) | $250K | $76K | $-174436 |
| IQR (P75 − P25) | $100K | $8K | — |
| Data Points | 62 | 29 | — |
Median Salary Gap
Director
$184K
Postdoctoral Associate
$70K
Postdoctoral Associate median is -62% below Director in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary