Director vs Manager
Salary comparison in New York
Solid data — Based on 48 verified submissions| Metric | Director | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $150K | $140K | $-10000 |
| Median (P50) | $184K | $159K | $-24500 (-13%) |
| 75th Percentile (P75) | $250K | $191K | $-59000 |
| IQR (P75 − P25) | $100K | $51K | — |
| Data Points | 62 | 48 | — |
Median Salary Gap
Director
$184K
Manager
$159K
Manager median is -13% below Director in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary