Data Scientist vs Vice President
Salary comparison in New York
Solid data — Based on 44 verified submissions| Metric | Data Scientist | Vice President | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $180K | +$45K |
| Median (P50) | $165K | $196K | +$31K (+19%) |
| 75th Percentile (P75) | $200K | $225K | +$25K |
| IQR (P75 − P25) | $65K | $45K | — |
| Data Points | 44 | 111 | — |
Median Salary Gap
Data Scientist
$165K
Vice President
$196K
Vice President median is +19% above Data Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary