Data Scientist vs Software Engineer
Salary comparison in New York
Solid data — Based on 44 verified submissions| Metric | Data Scientist | Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $132K | $-2600 |
| Median (P50) | $165K | $180K | +$15K (+9%) |
| 75th Percentile (P75) | $200K | $220K | +$20K |
| IQR (P75 − P25) | $65K | $88K | — |
| Data Points | 44 | 278 | — |
Median Salary Gap
Data Scientist
$165K
Software Engineer
$180K
Software Engineer median is +9% above Data Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary