Data Scientist vs Software Developer
Salary comparison in New York
Solid data — Based on 44 verified submissions| Metric | Data Scientist | Software Developer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $105K | $-30000 |
| Median (P50) | $165K | $132K | $-33003 (-20%) |
| 75th Percentile (P75) | $200K | $132K | $-68000 |
| IQR (P75 − P25) | $65K | $27K | — |
| Data Points | 44 | 61 | — |
Median Salary Gap
Data Scientist
$165K
Software Developer
$132K
Software Developer median is -20% below Data Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary