Data Scientist vs Senior Software Engineer
Salary comparison in New York
Solid data — Based on 44 verified submissions| Metric | Data Scientist | Senior Software Engineer | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $161K | +$26K |
| Median (P50) | $165K | $161K | $-4195 (-3%) |
| 75th Percentile (P75) | $200K | $190K | $-10408 |
| IQR (P75 − P25) | $65K | $29K | — |
| Data Points | 44 | 120 | — |
Median Salary Gap
Data Scientist
$165K
Senior Software Engineer
$161K
Senior Software Engineer median is -3% below Data Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary