Data Scientist vs Senior Manager
Salary comparison in New York
Solid data — Based on 37 verified submissions| Metric | Data Scientist | Senior Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $179K | +$44K |
| Median (P50) | $165K | $199K | +$34K (+20%) |
| 75th Percentile (P75) | $200K | $228K | +$28K |
| IQR (P75 − P25) | $65K | $49K | — |
| Data Points | 44 | 37 | — |
Median Salary Gap
Data Scientist
$165K
Senior Manager
$199K
Senior Manager median is +20% above Data Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary