Data Scientist vs Senior Associate
Salary comparison in New York
Solid data — Based on 40 verified submissions| Metric | Data Scientist | Senior Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $124K | $-11000 |
| Median (P50) | $165K | $154K | $-11000 (-7%) |
| 75th Percentile (P75) | $200K | $200K | +$0 |
| IQR (P75 − P25) | $65K | $76K | — |
| Data Points | 44 | 40 | — |
Median Salary Gap
Data Scientist
$165K
Senior Associate
$154K
Senior Associate median is -7% below Data Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary