Data Scientist vs Research Associate
Salary comparison in New York
Solid data — Based on 27 verified submissions| Metric | Data Scientist | Research Associate | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $70K | $-65000 |
| Median (P50) | $165K | $79K | $-86323 (-52%) |
| 75th Percentile (P75) | $200K | $85K | $-115000 |
| IQR (P75 − P25) | $65K | $15K | — |
| Data Points | 44 | 27 | — |
Median Salary Gap
Data Scientist
$165K
Research Associate
$79K
Research Associate median is -52% below Data Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary