Data Scientist vs Quantitative Researcher
Salary comparison in New York
Solid data — Based on 44 verified submissions| Metric | Data Scientist | Quantitative Researcher | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $152K | +$17K |
| Median (P50) | $165K | $200K | +$35K (+21%) |
| 75th Percentile (P75) | $200K | $245K | +$45K |
| IQR (P75 − P25) | $65K | $93K | — |
| Data Points | 44 | 47 | — |
Median Salary Gap
Data Scientist
$165K
Quantitative Researcher
$200K
Quantitative Researcher median is +21% above Data Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary