Data Scientist vs Project Manager
Salary comparison in New York
Solid data — Based on 34 verified submissions| Metric | Data Scientist | Project Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $94K | $-40901 |
| Median (P50) | $165K | $104K | $-61000 (-37%) |
| 75th Percentile (P75) | $200K | $130K | $-70000 |
| IQR (P75 − P25) | $65K | $36K | — |
| Data Points | 44 | 34 | — |
Median Salary Gap
Data Scientist
$165K
Project Manager
$104K
Project Manager median is -37% below Data Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary