Data Scientist vs Product Manager
Salary comparison in New York
Solid data — Based on 27 verified submissions| Metric | Data Scientist | Product Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $150K | +$15K |
| Median (P50) | $165K | $195K | +$30K (+18%) |
| 75th Percentile (P75) | $200K | $230K | +$30K |
| IQR (P75 − P25) | $65K | $80K | — |
| Data Points | 44 | 27 | — |
Median Salary Gap
Data Scientist
$165K
Product Manager
$195K
Product Manager median is +18% above Data Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary