Data Scientist vs Manager
Salary comparison in New York
Solid data — Based on 44 verified submissions| Metric | Data Scientist | Manager | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $140K | +$5K |
| Median (P50) | $165K | $159K | $-6000 (-4%) |
| 75th Percentile (P75) | $200K | $191K | $-9000 |
| IQR (P75 − P25) | $65K | $51K | — |
| Data Points | 44 | 48 | — |
Median Salary Gap
Data Scientist
$165K
Manager
$159K
Manager median is -4% below Data Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary