Data Scientist vs Director
Salary comparison in New York
Solid data — Based on 44 verified submissions| Metric | Data Scientist | Director | Difference |
|---|---|---|---|
| 25th Percentile (P25) | $135K | $150K | +$15K |
| Median (P50) | $165K | $184K | +$19K (+11%) |
| 75th Percentile (P75) | $200K | $250K | +$50K |
| IQR (P75 − P25) | $65K | $100K | — |
| Data Points | 44 | 62 | — |
Median Salary Gap
Data Scientist
$165K
Director
$184K
Director median is +11% above Data Scientist in New York
Help map the full range
Contribute anonymously to make salary comparison data better for everyone.
Submit Your Salary